TARIFF AND PACKAGES
Season: PER ROOM PER NIGHT – 16th April.– 05th July., 20th Dec.-05th Jan.
| Room Category | E.P. Rates | C.P. Rates | MAP Rates |
|---|---|---|---|
| Deluxe Room With balcony | Rs. 4,500/- | Rs. 5,700/- | Rs. 6,500/- |
| Queen Room With balcony | Rs.4,800/- | Rs. 6,000/- | Rs. 7,000/- |
| Premium Room with balcony | Rs. 5,000/- | Rs. 6,200/- | Rs. 7,200/- |
| Extra Bed | Rs. 1500/- | Rs. 2000/- | Rs. 2,500/- |
- EP ( Only Accommodation ) per day
- CP (Accommodation& Breakfast) per day
- MAP (Accommodation, Breakfast & Dinner) per day
Off-Season: PER ROOM PER NIGHT – 06th July.-19th Dec., 06 Jan.- 15th April.
| Room Category | E.P. Rates | C.P. Rates | MAP Rates |
|---|---|---|---|
| Deluxe Room With balcony | Rs. 3,500/- | Rs. 4,000/- | Rs. 4,500/- |
| Queen Room With balcony | Rs.3,700/- | Rs. 4,200/- | Rs. 4,700/- |
| Premium Room with balcony | Rs. 4,000/- | Rs. 4,500/- | Rs. 5,000/- |
| Extra Bed | Rs. 1500/- | Rs. 2000/- | Rs. 2,500/- |
THIS RATES WILL NOT VALID BLACKOUT DATE (15 AUG / 02 OCT/ DUSSHERA /DIWALI /CHRISTMAS / NEW YEAR ETC)
- EP ( Only Accommodation ) per day
- CP (Accommodation& Breakfast) per day
- MAP (Accommodation, Breakfast & Dinner) per day

